Description
Corsair Dominator Titanium RGB DDR5 96GB (2x48GB) – Grey
High-Capacity, High-Performance Desktop Memory with Customizable RGB
| Specification | Details |
|---|---|
| Memory Size | 96GB (2 x 48GB) |
| Memory Type | DDR5 |
| Speed Rating | PC5-48000 (DDR5-6000) |
| Tested Speed | 6000 MT/s |
| Tested Latency | CL 30-36-36-76 |
| Tested Voltage | 1.40V |
| SPD Speed | 4800 MHz |
| SPD Latency | CL 30-36-36-76 |
| SPD Voltage | 1.10V |
| Performance Profile | AMD EXPO & Intel XMP 3.0 |
| Package Format | UDIMM |
| Compatibility | AMD 600 / 800 Series, Intel 700 / 800 Series |
| Memory Series | Dominator Titanium |
| LED Lighting | RGB (Customizable via Corsair iCUE) |
| Heat Spreader | Aluminum |
| Color | Grey |
| Fan Included | No |
| Power Management | Overclock PMIC |
| Weight | 0.335 kg |






Reviews
There are no reviews yet.