Description
Corsair Dominator Titanium RGB DDR5 64GB (2x32GB) – White
High-Performance Desktop Memory with RGB Lighting
| Specification | Details |
|---|---|
| Memory Size | 64GB (2 x 32GB) |
| Memory Type | DDR5 |
| Speed Rating | PC5-48000 (DDR5-6000) |
| Tested Speed | 6000 MT/s |
| Tested Latency | CL 30-36-36-76 |
| Tested Voltage | 1.40V |
| SPD Speed | 4800MHz |
| SPD Latency | CL 40-40-40-77 |
| SPD Voltage | 1.10V |
| Performance Profile | AMD EXPO & Intel XMP 3.0 |
| Package Format | UDIMM |
| Compatibility | AMD 600 / 800 Series, Intel 600 / 700 / 800 Series |
| Series | Dominator Titanium |
| LED Lighting | RGB (Customizable via Corsair iCUE) |
| Heat Spreader | Aluminum |
| Color | White |
| Fan Included | No |
| Power Management | Overclock PMIC |
| Weight | 0.335 kg |






Reviews
There are no reviews yet.